Roller Trailers
All trailers over 3000# capacity include disc brakes on all axles.
 Model and  Weight  Number  Axle  Tire  Approx.  Approx.  Approx.  Approx.
Hull Length Capacity of Style Size Width Overall Overall Shipping
    ROLLERS     Between Width Length Weight Price Base Cost
          Fenders      
 EZR 12-14'  1225#  8  Spring  480x12B  54"  67"  15'9"  327# $1,026.67
 EZR 14-17'  1250#  10  Spring  480x12B  54"  67"  18'9"  346# $1,077.78
 EZR 14-17'  1525#  12  Spring  ST175\80R13C  64"  80"  19'  455# $1,493.33
 EZR 14-17'  2000#  16  Spring  ST175\80R13C  64"  80"  19'  494# $1,635.56
 EZWR 14-18'  2100#  16  Torsion  ST175\80R13C  75"  90"  19'4"  573# $1,741.11
 EZWR 14-18'  2300#  16  Torsion  ST185\80R13C  75"  90"  19'4"  596# $1,911.11
 EZR 15-18'  2350#  16  Torsion  ST205\75R14C  77"  96"  20'4"  678# $2,121.11
 EZR 17-20'  2350#  16  Torsion  ST205\75R14C  77"  96"  21'4"  693# $2,210.00
 EZR 15-18'  2800#  16  Torsion  ST205\75R14C  77"  96"  20'4"  678# $2,218.89
 EZR 17-20'  2800#  16  Torsion  ST205\75R14C  77"  96"  21'4"  693# $2,307.78
 EZR 15-18'  3100#  20  Torsion  ST215\75R14C  77"  96"  20'4"  704# $3,013.33
 EZR 17-20'  3100#  20  Torsion  ST215\75R14C  77"  96"  21'4"  718# $3,052.22 2350-3100 $569 512
 EZR 17-20'  3700#  24  Torsion  ST225\75R15D  78"  96"  22'5"  970# $3,812.22 3700 $644 580
 EZ 19-22/24'  3700#  24  Torsion  ST225\75R15D  78"  96"  24'6"/+2'  995# $0.00 4000-6200 $867 780
 TEZR 17-20/22'  4000#  24  Torsion  ST175\80R13C  80"  96"  22'2""+1'3"  971# $4,365.56 6500-7900 $1,368 1231
 TEZR 17-20/22'  4000#  24  Torsion  ST205\75R14C  80"  96"  22'2""+1'3"  971# $4,458.89
 TEZR 17-20/22' 5200#  24  Torsion  ST205\75R14C  80"  96"  22'2""+1'3"  995# $5,054.44
 TEZR 19-22/24'  4700#  32  Torsion  ST205\75R14C  77"  96"  25'+1'6"  1214# $5,054.44 8200-8500 $1,381 1243
 TEZR 19-22/24'  5200#  48  Torsion  ST205\75R14C  77"  96"  26'6"+1'6"  1343# $5,362.22 8700-9000 $1,398 1258
 TEZR 23-25/27'  5800#  48  Torsion  ST215\75R14C  77"  96"  26'6"/+2'  1655# $6,206.67 114-1200 $1,716 1544
 TEZR 23-25/27'  6500#  48  Torsion  ST225\75R15D  76"  96"  26'6"/+2'  1801# $7,094.44
 TEZR 23-25/27'  7000#  64  Torsion  ST225\75R15D  76"  96"  26'6"/+2'  1871# $7,423.33
 TEZR 25-27'  8300#  64  Torsion  ST235/80R16D  76"  96"  28'4"  2148# $8,727.78
 TEZR 28-30'  8200#  80  Torsion  ST235/80R16D  76"  96"  31'4"  2294# $9,142.22
 TIEZR 26-30'  9500#  80  Torsion  ST225\75R15D  77"  96"  31'3"  2530# $10,126.67
 TIEZR 26-30'  11500#  96  Torsion  ST225\75R15D  77"  96"  31'3"  2742# $11,274.44
 TIEZR 30-34/36'  11400#  96  Torsion  ST225\75R15D  77"  96"  37'2"/+2'  2898# $11,696.67
 EZ102 15-18'  2350#  16  Torsion  ST205\75R14C  83"  102"  20'2"  686# $0.00
 EZ102R 15-18'  2800#  16  Torsion  ST205\75R14C  83"  102"  20'2"  687# $2,284.44
 EZ102 17-20'  2800#  16  Torsion  ST205\75R14C  83"  102"  21'2"  701# $0.00
 EZ102 15-18'  3100#  20  Torsion  ST215\75R14C  83"  102"  20'2"  712# $0.00
 EZ102R 17-20'  3100#  20  Torsion  ST215\75R14C  83"  102"  21'2"  726# $3,117.78
 TEZ102R 23-25' 5700# 48  Torsion  ST215\80R14C  86"  102"  26'6"  1801# $6,812.22
 TEZ102 19-22/24'  4700#  32  Torsion  ST205\75R14C  83"  102"  25'/+1'6"  1228# $0.00
 TEZ102 19-22/24'  5200#  48  Torsion  ST205\75R14C  83"  102"  25'/+1'6"  1358# $0.00
 EZL90R 14-18'  2100#  16  Spring  ST175\80R13C  74"  90"  19'4"  554# $1,666.67
 EZL90R 15-17'  2350#  16  Spring  ST185\80R13C  76"  92"  20'4"  594# $1,848.89
 EZL90R 17-19'  2350#  16  Spring  ST185\80R13C  76"  92"  21'4"  602# $1,921.11
 EZL96R 15-18'  2800#  16  Spring  ST205\75R14C  77"  96"  21'4"  667# $2,126.67
 EZL96R 17-20'  2800#  16  Spring  ST205\75R14C  77"  96"  22'4"  682# $2,215.56
 EZL96R 15-18'  3100#  20  Spring  ST215\75R14C  77"  96"  21'4"  694# $2,921.11
 EZL96R 17-20'  3100#  20  Spring  ST215\75R14C  77"  96"  22'4"  708# $2,965.56
 TEZL96R 17-20/22'  4000#  24  Spring  ST175\80R13C  80"  96"  23'6"/+1'3"  894# $4,012.22
 TEZL96R 17-20/22'  4000#  24  Spring  ST205\75R14C  80"  96"  23'6"/+1'3"  894# $4,185.56
 TEZL96R 19-22/24'  4700#  32  Spring  ST205\75R14C  77"  96"  25'/+1'3"  1158# $4,957.78
 EZL102 17-20'  3100#  20  Spring  ST215\75R14C  83"  102"  22'2"  716# $0.00
CAUTION: FOR PROPER LOAD DISTRIBUTION ON TANDEM AND TRIPLE AXLE
 TORSION TRAILERS, THE TRAILER SHOULD BE PARALLEL 
TO THE GROUND WHEN LOADED and attached to the towing vehicle.