Roller Trailers
All trailers over 3000# capacity include disc brakes on all axles.
 Model and  Weight  Number  Axle  Tire  Approx.  Approx.  Approx.  Approx.
Hull Length Capacity of Style Size Width Overall Overall Shipping
    Bunks     Between Width Length Weight Price Base Cost
          Fenders      
 EZ 12-14'  1225#  8  Spring  480x12B  54"  67"  15'9"  327# $977.78
 EZ 14-17'  1250#  10  Spring  480x12B  54"  67"  18'9"  346# $1,025.56
 EZ 14-17'  1525#  12  Spring  ST175\80R13C  64"  80"  19'  455# $1,422.22
 EZ 14-17'  2000#  16  Spring  ST175\80R13C  64"  80"  19'  494# $1,556.67
 EZW 14-18'  2100#  16  Torsion  ST175\80R13C  75"  90"  19'4"  573# $1,657.78
 EZW 14-18'  2300#  16  Torsion  ST185\80R13C  75"  90"  19'4"  596# $1,820.00
 EZ 15-18'  2350#  16  Torsion  ST205\75R14C  77"  96"  20'4"  678# $2,020.00
 EZ 17-20'  2350#  16  Torsion  ST205\75R14C  77"  96"  21'4"  693# $2,104.44
 EZ 15-18'  2800#  16  Torsion  ST205\75R14C  77"  96"  20'4"  678# $2,112.22
 EZ 17-20'  2800#  16  Torsion  ST205\75R14C  77"  96"  21'4"  693# $2,197.78 Brake Costs
 EZ 15-18'  3100#  20  Torsion  ST215\75R14C  77"  96"  20'4"  704# $2,868.89 Base Cost Price
 EZ 17-20'  3100#  20  Torsion  ST215\75R14C  77"  96"  21'4"  718# $2,905.56 10"x1 3100# 487 462.65 $541.11
 EZ 17-20'  3700#  24  Torsion  ST225\75R15D  78"  96"  22'5"  970# $3,630.00 12"X1 3700# 552 524.40 $613.33
 EZ 19-22/24'  3700#  24  Torsion  ST225\75R15D  78"  96"  24'6"/+2'  995# $0.00 10"x2 4000# - 6200# 742 704.90 $824.44
 TEZ 17-20/22'  4000#  24  Torsion  ST175\80R13C  80"  96"  22'2""+1'3"  971# $4,156.67 12"x2 6500# - 7900# 1172 1113.40 $1,302.22
 TEZ 19-22/24'  4700#  32  Torsion  ST205\75R14C  77"  96"  25'+1'6"  1214# $4,812.22 12"x2 8200# - 8500# 1183 1123.85 $1,314.44
 TEZ 19-22/24'  5200#  48  Torsion  ST205\75R14C  77"  96"  26'6"+1'6"  1343# $5,105.56 10"x3 8700# - 9000# 1198 1138.10 $1,331.11
 TEZR 23-25/27'  5800#  48  Torsion  ST215\75R14C  77"  96"  26'6"/+2'  1655# $5,910.00 12"x3 11400# - 12000# 1470 1396.50 $1,633.33
 TEZR 23-25/27'  6500#  48  Torsion  ST225\75R15D  76"  96"  26'6"/+2'  1801# $6,755.56
 TEZR 23-25/27'  7000#  64  Torsion  ST225\75R15D  76"  96"  26'6"/+2'  1871# $7,068.89
 TEZR 25-27'  8300#  64  Torsion  ST235/80R16D  76"  96"  28'4"  2148# $8,311.11
 TEZR 28-30'  8200#  80  Torsion  ST235/80R16D  76"  96"  31'4"  2294# $8,705.56
 TIEZR 26-30'  9500#  80  Torsion  ST225\75R15D  77"  96"  31'3"  2530# $9,643.33
 TIEZR 26-30'  11500#  96  Torsion  ST225\75R15D  77"  96"  31'3"  2742# $10,736.67
 TIEZR 30-34/36'  11400#  96  Torsion  ST225\75R15D  77"  96"  37'2"/+2'  2898# $11,138.89
 EZ102 15-18'  2350#  16  Torsion  ST205\75R14C  83"  102"  20'2"  686# $0.00
 EZ102 15-18'  2800#  16  Torsion  ST205\75R14C  83"  102"  20'2"  687# $2,175.56
 EZ102 17-20'  2800#  16  Torsion  ST205\75R14C  83"  102"  21'2"  701# $0.00
 EZ102 15-18'  3100#  20  Torsion  ST215\75R14C  83"  102"  20'2"  712# $0.00
 EZ102 17-20'  3100#  20  Torsion  ST215\75R14C  83"  102"  21'2"  726# $2,967.78
 TEZ102 17-20/22'  4000#  24  Torsion  ST175\80R13C  86"  102"  22'2"/+1'3"  982# $0.00
 TEZ102 19-22/24'  4700#  32  Torsion  ST205\75R14C  83"  102"  25'/+1'6"  1228# $0.00
 TEZ102 19-22/24'  5200#  48  Torsion  ST205\75R14C  83"  102"  25'/+1'6"  1358# $0.00
 EZL90 14-18'  2100#  16  Spring  ST175\80R13C  74"  90"  19'4"  554# $1,586.67
 EZL90 15-17'  2350#  16  Spring  ST185\80R13C  76"  92"  20'4"  594# $1,760.00
 EZL90 17-19'  2350#  16  Spring  ST185\80R13C  76"  92"  21'4"  602# $1,828.89
 EZL96 15-18'  2800#  16  Spring  ST205\75R14C  77"  96"  21'4"  667# $2,024.44
 EZL96 17-20'  2800#  16  Spring  ST205\75R14C  77"  96"  22'4"  682# $2,110.00
 EZL96 15-18'  3100#  20  Spring  ST215\75R14C  77"  96"  21'4"  694# $2,781.11
 EZL96 17-20'  3100#  20  Spring  ST215\75R14C  77"  96"  22'4"  708# $2,823.33
 TEZL96 17-20/22'  4000#  24  Spring  ST175\80R13C  80"  96"  23'6"/+1'3"  894# $3,820.00
 TEZL96 19-22/24'  4700#  32  Spring  ST205\75R14C  77"  96"  25'/+1'3"  1158# $4,720.00
 TEZL96B 23-25/27'  5800#  48  Spring  ST215\75R14C  77"  96"  26'6"  1641# $0.00
 EZL102 17-20'  3100#  20  Spring  ST215\75R14C  83"  102"  22'2"  716# $2,967.78
CAUTION: FOR PROPER LOAD DISTRIBUTION ON TANDEM AND TRIPLE AXLE
 TORSION TRAILERS, THE TRAILER SHOULD BE PARALLEL 
TO THE GROUND WHEN LOADED and attached to the towing vehicle.