Bunk Trailers
All trailers over 3000# capacity include disc brakes on all axles.
 Model and  Weight  Number  Axle  Tire  Approx.  Approx.  Approx.  Approx.
Hull Length Capacity of Style Size Width Overall Overall Shipping
    Bunks     Between Width Length Weight Price Base
          Fenders      
 EZTB 14'  800#  2  Spring  480x12B  45"  59" 16'  234# $730.00
EZB 12-14 700# 2  Spring 480x8b 44" 59" 16' 2353 $746.67
 EZB 12-14'  1000#  2  Spring  480x12B  44"  58"  16'7"  237# $828.89
 EZWB 12-14'  1200#  2  Spring  480x12B  54"  67"  17'  279# $876.67
 EZB 12-14'  1225#  2  Spring  480x12B  54"  67"  16'  324# $996.67
 EZB 14-17'  1250#  2  Spring  480x12B  54"  67"  19'  302# $976.67
EZB 14-17 1250# 2 Spring ST175\80R13C 54" 67" 19' 302# $1,083.33
 EZNB 14-17'  1400#  2  Spring  530x12C  61"  74"  19'  352# $1,194.44
 EZNB 14-17'  1650#  2  Spring  ST175\80R13C  59"  74"  19'  394# $1,282.22
 EZB 14-17'  2000#  2  Spring  ST175\80R13C  64"  80"  19'  451# $1,472.22
 EZWB 14-18'  2100#  2  Torsion  ST175\80R13C  75"  90"  19'4"  523# $1,591.11
 EZWB 14-18'  2300#  2  Torsion  ST185\80R13C  75"  90"  19'4"  551# $1,781.11
 EZB 15-18'  2350#  2  Torsion  ST205\75R14C  77"  96"  20'5"  630# $2,015.56
 EZB 17-20'  2350#  2  Torsion  ST205\75R14C  77"  96"  21'5"  645# $2,104.44 512
 EZB 15-18'  2800#  2  Torsion  ST205\75R14C  77"  96"  20'5"  630# $2,117.78 580
 EZB 17-20'  2800#  2  Torsion  ST205\75R14C  77"  96"  21'5"  645# $2,173.33 780
 EZB 15-18'  3100#  2  Torsion  ST215\75R14C  77"  96"  20'5"  641# $2,788.89 1231
 EZB 17-20'  3100#  2  Torsion  ST215\75R14C  77"  96"  21'5"  656# $2,840.00 1243
 EZB 17-20'  3700#  2  Torsion  ST225\75R15D  78"  96"  22'6"  892# $3,523.33 1258
EZB 19-22 2800# 2  Torsion ST205/75R14C  78"  96"  25'/+1'6" 925# $2,325.56
EZB 19-22 3100# 2  Torsion ST215/75R14C  78"  96"  25'/+1'6" 925# $2,954.44
 EZB 19-22/24'  3700#  2  Torsion  ST225\75R15D  78"  96"  24'6"/+2'  931# $3,611.11 1544
TEZB 17-20 5200# 2  Torsion  ST205\75R14C 80"  96"  21'5" 925# $4,581.11
 TEZB 17-20/22'  4000#  2  Torsion  ST175\80R13C  80"  96"  22'3"/+1'3"  892# $4,043.33
 TEZB 17-20/22'  4000#  2  Torsion  ST205\75R14C  80"  96"  22'3"/+1'3"  892# $4,140.00
 TEZB 19-22/24'  4700#  2  Torsion  ST205\75R14C  77"  96"  25'/+1'6"  1110# $4,581.11
 TEZB 19-22/24'  5200#  2  Torsion  ST205\75R14C  77"  96"  25'/+1'6"  1119# $4,658.89
 TEZB 23-25/27'  5800#  4  Torsion  ST215\75R14C  79"  96"  26'3"/+2'  1511# $5,615.56
 TEZB 23-25/27'  6800#  4  Torsion  ST225\75R15D  76"  96"  26'3"/+2'  1657# $6,506.67
 TEZB 23-25/27'  7500#  4  Torsion  ST225\75R15D  76"  96"  26'3"/+2'  1657# $6,597.78
 TEZB 25-27'  8500#  4  Torsion  ST235/80R16D  76"  96"  28'3"  1914# $7,655.56
 TEZB 28-30'  8500#  4  Torsion  ST235/80R16D  76"  96"  30'3"  1975# $7,904.44
 TIEZB 26-30'  9000#  4  Torsion  ST225\75R14C  77"  96"  30'6"  2023# $8,633.33
 TIEZB 26-30'  12000#  4  Torsion  ST225\75R15D  77"  96"  31'6"  2347# $9,706.67
 TIEZB 30-34/36'  11800#  4  Torsion  ST225\75R15D  77"  96"  37'/+2'  2501# $10,165.56
 EZ102B 15-18'  2350#  2  Torsion  ST205\75R14C  83"  102"  20'3"  645# $2,081.11
 EZ102B 15-18'  2800#  2  Torsion  ST205\75R14C  83"  102"  20'3"  645# $2,178.89
 EZ102B 17-20' 3100#  2  Torsion  ST215\75R14C  83"  102"  21'3" 665# $2,902.22
 EZ102B 15-18'  3100#  2  Torsion  ST215\75R14C  83"  102"  20'3"  657# $2,718.89
 EZ102B 19-22'  3100#  2  Torsion  ST215\75R14C  83"  102"  21'3" 740# $3,017.78
 TEZ102B 17-20/22'  4000#  2  Torsion  ST175\80R13C  86"  102"  22'3"/+1'3"  904# $4,124.44
 TEZ102B 17-20/22'  4000#  2  Torsion  ST205\75R14C  86"  102"  22'3"/+1'3"  904# $4,221.11
 TEZ102B 19-22/24'  4700#  2  Torsion  ST205\75R14C  83"  102"  25'/+1'6"  1124# $4,648.89
 TEZ102B 19-22/24'  5200#  2  Torsion  ST205\75R14C  83"  102"  25'/+1'6"  1133# $4,731.11
 TEZ102B 23-25'  5700#  4  Torsion  ST215\75R14C  84"  102"  30'3"  1760# $6,018.89
 TEZ102B 26-30'  7500#  4  Torsion  ST225\75R15D  83"  102"  30'3"  1913# $6,764.44
 TEZ102B 26-30'  8500#  4  Torsion  ST235/80R16D  83"  102"  30'3"  2035# $8,050.00
 TIEZ102B 26-30'  12000#  4  Torsion  ST225\75R15D  83"  102"  31'6"  2455# $10,125.56
 TIEZ102B 29-31'  15500#  4  Torsion  LT235/85R16G  77"  102"  36'  4250# $15,502.22
 TIEZ102B 32-35'  15500#  4  Torsion  LT235/85R16G  77"  102"  40'  4400# $15,633.33
 EZL80B 13-14'  1480#  2  Spring  530 X 12C  66"  80"  17'8"  355# $1,223.33
 EZL80B 15-16'  2000#  2  Spring  ST175\80R13C  64"  80"  19'  408# $1,348.89
 EZL90B 15-16'  2100#  2  Spring  ST175\80R13C  74"  90"  19'6"  460# $1,468.89
 EZL90B 14-18'  2100#  2  Spring  ST175\80R13C  74"  90"  19'6"  504# $1,524.44
 EZL90B 15-17'  2350#  2  Spring  ST185\80R13C  76"  92"  20'4"  530" $1,672.22
 EZL90B 17-19'  2350#  2  Spring  ST185\80R13C  76"  92"  21'4"  545# $1,770.00
 EZL96B 17-19'  2100#  2  Spring  ST175\80R13C  80"  96"  21'4"  534# $1,776.67
 EZL96B 15-17'  2100#  2  Spring  ST175\80R13C  80"  96"  20'4"  519# $1,690.00
 EZL96B 15-18  2450#  2  Spring  ST205\75R14C  77"  96"  21'  555# $1,895.56
 EZL96B 17-20  2450#  2  Spring  ST205\75R14C  77"  96"  22'  570# $0.00
 EZL96B 15-18'  2800#  2  Spring  ST205\75R14C  77"  96"  21'4"  601# $1,975.56
 EZL96B 17-20'  2800#  2  Spring  ST205\75R14C  77"  96"  22'4"  617# $2,062.22
 EZL96B 19-22/24  2500#  2  Spring  ST205\75R14C  77"  96"  25'6/+2'"  692# $2,118.89
 EZL96B 15-18'  3100#  2  Spring  ST215\75R14C  77"  96"  21'4"  613# $2,652.22
 EZL96B 17-20'  3100#  2  Spring  ST215\75R14C  77"  96"  22'4"  627# $2,686.67
EZL96B 17-20 3400# 2  Spring ST225/75R15C  77"  96"  22'4" 635# $3,140.00
EZLB 19-22 2300# 2  Spring ST185/80R13C  77"  96"  23'6"  687# $1,882.22
 EZL96B 19-22'  3100#  2  Spring  ST215\75R14C  77"  96"  23'6"  687# $2,826.67
 TEZL96B 17-20\22'  4000#  2  Spring  ST175\80R13C  80"  96"  23'6/+1'3"  814# $3,662.22
 TEZL96B 17-20\22'  4000#  2  Spring  ST205\75R14C  80"  96"  23'6/+1'3"  814# $3,837.78
 TEZL96B 19-22\24'  4700#  2  Spring  ST205\75R14C  80"  96"  25'/+1'3"  1075# $4,453.33
 EZL102B 15-18'  2300#  2  Spring  ST185\80R13C  86"  102"  21"  554# $1,845.56
 EZL102B 15-18'  2800#  2  Spring  ST205\75R14C  83"  102"  21"  617# $2,042.22
 EZL102B 17-20'  2800#  2  Spring  ST205\75R14C  83"  102"  22'  625# $2,135.56
 EZL102B 15-18'  3100#  2  Spring  ST215\75R14C  83"  102"  21"  629# $2,718.89
 EZL102B 17-20'  3100#  2  Spring  ST215\75R14C  83"  102"  22'  637# $2,753.33
 EZL102B 17-20'  3400#  2  Spring  ST225\75R15C  77"  96"  23'  800# $3,206.67
 EZL102B 19-22  3400#  2  Spring  ST225\75R15C  77"  96"  25'  820# $0.00
 TEZL102B 17-20\22'  4000#  2  Spring  ST175\80R13C  86"  102"  23'6/+1'3"  824# $3,743.33
 TEZL102B 17-20\22'  4000#  2  Spring  ST205\75R14C  86"  102"  23'6/+1'3"  824# $3,917.78
 TEZL102B 19-22\24'  4700#  2  Spring  ST205\75R14C  84"  102"  25'/+1'3"  1090# $4,523.33
CAUTION: FOR PROPER LOAD DISTRIBUTION ON TANDEM AND TRIPLE AXLE 
 TORSION TRAILERS, THE TRAILER SHOULD BE PARALLEL TO THE GROUND
 WHEN LOADED and attached to the towing vehicle.