Bunk Trailers
All trailers over 3000# capacity include disc brakes on all axles.
 Model and  Weight  Number  Axle  Tire  Approx.  Approx.  Approx.  Approx.
Hull Length Capacity of Style Size Width Overall Overall Shipping
    Bunks     Between Width Length Weight Price Base
          Fenders      
 EZT 14'  800#  2  Spring  480x12B  45"  59"  16"  234# $694.44
 EZ 12-14'  1000#  2  Spring  480x12B  44"  58"  16'7"  237# $788.89
 EZW 12-14'  1200#  2  Spring  480x12B  54"  67"  17'  279# $834.44
 EZ 12-14'  1225#  2  Spring  480x12B  54"  67"  16'  324# $948.89
 EZ 14-17'  1250#  2  Spring  480x12B  54"  67"  19'  302# $930.00
 EZN 14-17'  1400#  2  Spring  530x12C  61"  74"  19'  352# $1,136.67
 EZN 14-17'  1650#  2  Spring  ST175\80R13C  59"  74"  19'  394# $1,221.11
 EZ 14-17'  2000#  2  Spring  ST175\80R13C  64"  80"  19'  451# $1,401.11
 EZW 14-18'  2100#  2  Torsion  ST175\80R13C  75"  90"  19'4"  523# $1,514.44
 EZW 14-18'  2300#  2  Torsion  ST185\80R13C  75"  90"  19'4"  551# $1,695.56 Brake Costs
 EZ 15-18'  2350#  2  Torsion  ST205\75R14C  77"  96"  20'5"  630# $1,918.89 Base Cost Price
 EZ 17-20'  2350#  2  Torsion  ST205\75R14C  77"  96"  21'5"  645# $2,003.33 10"x1 3100# 487 462.65 $541.11
 EZ 15-18'  2800#  2  Torsion  ST205\75R14C  77"  96"  20'5"  630# $2,016.67 12"X1 3700# 552 524.40 $613.33
 EZ 17-20'  2800#  2  Torsion  ST205\75R14C  77"  96"  21'5"  645# $2,068.89 10"x2 4000# - 6200# 742 704.90 $824.44
 EZ 15-18'  3100#  2  Torsion  ST215\75R14C  77"  96"  20'5"  641# $2,654.44 12"x2 6500# - 7900# 1172 1113.40 $1,302.22
 EZ 17-20'  3100#  2  Torsion  ST215\75R14C  77"  96"  21'5"  656# $2,703.33 12"x2 8200# - 8500# 1183 1123.85 $1,314.44
 EZ 17-20'  3700#  2  Torsion  ST225\75R15D  78"  96"  22'6"  892# $0.00 10"x3 8700# - 9000# 1198 1138.10 $1,331.11
 EZ 19-22/24'  3700#  2  Torsion  ST225\75R15D  78"  96"  24'6"/+2'  931# $3,437.78 12"x3 11400# - 12000# 1470 1396.50 $1,633.33
 TEZ 17-20/22'  4000#  2  Torsion  ST175\80R13C  80"  96"  22'3"/+1'3"  892# $3,848.89
 TEZ 19-22/24'  4700#  2  Torsion  ST205\75R14C  77"  96"  25'/+1'6"  1110# $4,361.11
 TEZ 19-22/24'  5200#  2  Torsion  ST205\75R14C  77"  96"  25'/+1'6"  1119# $4,435.56
 TEZ 23-25/27'  5800#  4  Torsion  ST215\75R14C  79"  96"  26'3"/+2'  1511# $5,346.67
 TEZB 23-25/27'  6800#  4  Torsion  ST225\75R15D  76"  96"  26'3"/+2'  1657# $6,195.56
 TEZB 23-25/27'  7500#  4  Torsion  ST225\75R15D  76"  96"  26'3"/+2'  1657# $6,282.22
 TEZB 25-27'  8500#  4  Torsion  ST235/80R16D  76"  96"  28'3"  1914# $7,290.00
 TEZB 28-30'  8500#  4  Torsion  ST235/80R16D  76"  96"  30'3"  1975# $7,526.67
 TIEZB 26-30'  9000#  4  Torsion  ST225\75R14C  77"  96"  30'6"  2023# $8,221.11
 TIEZB 26-30'  12000#  4  Torsion  ST225\75R15D  77"  96"  31'6"  2347# $9,243.33
 TIEZB 30-34/36'  11800#  4  Torsion  ST225\75R15D  77"  96"  37'/+2'  2501# $9,680.00
 EZ102 15-18'  2350#  2  Torsion  ST205\75R14C  83"  102"  20'3"  645# $1,981.11
 EZ102 15-18'  2800#  2  Torsion  ST205\75R14C  83"  102"  20'3"  645# $2,074.44
 EZ102 17-20'  2800#  2  Torsion  ST205\75R14C  83"  102"  21'3"  653# $2,033.33
 EZ102 15-18'  3100#  2  Torsion  ST215\75R14C  83"  102"  20'3"  657# $2,587.78
 EZ102 17-20'  3100#  2  Torsion  ST215\75R14C  83"  102"  21'3"  665# $2,763.33
 TEZ102 17-20/22'  4000#  2  Torsion  ST175\80R13C  86"  102"  22'3"/+1'3"  904# $3,926.67
 TEZ102 19-22/24'  4700#  2  Torsion  ST205\75R14C  83"  102"  25'/+1'6"  1124# $4,425.56
 TEZ102 19-22/24'  5200#  2  Torsion  ST205\75R14C  83"  102"  25'/+1'6"  1133# $4,504.44
 TEZ102 23-25'  5700#  4  Torsion  ST215\75R14C  84"  102"  30'3"  1760# $5,731.11
 TEZ102 26-30'  7500#  4  Torsion  ST225\75R15D  83"  102"  30'3"  1913# $6,441.11
 TEZ102 26-30'  8500#  4  Torsion  ST235/80R16D  83"  102"  30'3"  2035# $7,665.56
 TIEZ102 26-30'  12000#  4  Torsion  ST225\75R15D  83"  102"  31'6"  2455# $9,642.22
 TIEZ102 29-31'  15500#  4  Torsion  LT235/85R16G  77"  102"  36'  4250# $14,763.33
 TIEZ102 32-35'  15500#  4  Torsion  LT235/85R16G  77"  102"  40'  4400# $14,888.89
 EZL80 13-14'  1480#  2  Spring  530 X 12C  66"  80"  17'8"  355# $1,164.44
 EZL80 15-16'  2000#  2  Spring  ST175\80R13C  64"  80"  19'  408# $1,284.44
 EZL90 15-16'  2100#  2  Spring  ST175\80R13C  74"  90"  19'6"  460# $1,398.89
 EZL90 14-18'  2100#  2  Spring  ST175\80R13C  74"  90"  19'6"  504# $1,451.11
 EZL90 15-17'  2350#  2  Spring  ST185\80R13C  76"  92"  20'4"  530" $1,592.22
 EZL90 17-19'  2350#  2  Spring  ST185\80R13C  76"  92"  21'4"  545# $1,685.56
 EZL96 17-19'  2100#  2  Spring  ST175\80R13C  80"  96"  21'4"  534# $1,691.11
 EZL96 15-17'  2100#  2  Spring  ST175\80R13C  80"  96"  20'4"  519# $1,608.89
 EZL96B 15-18  2450#  2  Spring  ST205\75R14C  77"  96"  21'  555# $1,804.44
 EZL96B 17-20  2450#  2  Spring  ST205\75R14C  77"  96"  22'  570# $0.00
 EZL96 15-18'  2800#  2  Spring  ST205\75R14C  77"  96"  21'4"  601# $1,881.11
 EZL96 17-20'  2800#  2  Spring  ST205\75R14C  77"  96"  22'4"  617# $1,963.33
 EZL96B 19-22/24  2500#  2  Spring  ST205\75R14C  77"  96"  25'6/+2'"  692# $2,017.78
 EZL96 15-18'  3100#  2  Spring  ST215\75R14C  77"  96"  21'4"  613# $2,524.44
 EZL96 17-20'  3100#  2  Spring  ST215\75R14C  77"  96"  22'4"  627# $2,557.78
 EZL96 19-22'  3100#  2  Spring  ST215\75R14C  77"  96"  23'6"  687# $2,691.11
 TEZL96 17-20\22'  4000#  2  Spring  ST175\80R13C  80"  96"  23'6/+1'3"  814# $3,486.67
 TEZL96 19-22\24'  4700#  2  Spring  ST205\75R14C  80"  96"  25'/+1'3"  1075# $4,240.00
 EZL102 15-18'  2300#  2  Spring  ST185\80R13C  86"  102"  21"  554# $1,756.67
 EZL102 15-18'  2800#  2  Spring  ST205\75R14C  83"  102"  21"  617# $1,944.44
 EZL102 17-20'  2800#  2  Spring  ST205\75R14C  83"  102"  22'  625# $2,033.33
 EZL102 15-18'  3100#  2  Spring  ST215\75R14C  83"  102"  21"  629# $2,587.78
 EZL102 17-20'  3100#  2  Spring  ST215\75R14C  83"  102"  22'  637# $2,621.11
 EZL102 17-20'  3400#  2  Spring  ST225\75R15C  77"  96"  23'  800# $3,053.33
 EZL102B 19-22  3400#  2  Spring  ST225\75R15C  77"  96"  25'  820# $0.00
 TEZL102 17-20\22'  4000#  2  Spring  ST175\80R13C  86"  102"  23'6/+1'3"  824# $3,563.33
 TEZL102 19-22\24'  4700#  2  Spring  ST205\75R14C  84"  102"  25'/+1'3"  1090# $4,306.67
CAUTION: FOR PROPER LOAD DISTRIBUTION ON TANDEM AND TRIPLE AXLE 
 TORSION TRAILERS, THE TRAILER SHOULD BE PARALLEL TO THE GROUND
 WHEN LOADED and attached to the towing vehicle.